Compare Survey Reports
Compare survey reports. Choose the right level of detail.
See what changes between our Level 2, Level 3 and Level 3+ reports so you can match the survey to the property, not just the price.
-
Compare coverageUnderstand what each report includes.
-
Plain-English reportsClear advice written for real decisions.
-
RICS regulatedIndependent guidance from trusted surveyors.
Which survey is right for you?
All our surveys follow RICS standards and are carried out by experienced, RICS regulated surveyors.
| Features | Level 2 | Level 3 | Level 3+ |
|---|---|---|---|
| Inspection of any residential building | ✓ | ✓ | ✓ |
| Fixtures and fittings | ✓ | ✓ | ✓ |
| Dampness and timber defects check damp and rot | ✓ | ✓ | ✓ |
| Inspection of building services gas, electrics, solar, plumbing | ✓ | ✓ | ✓ |
| Inspection of outbuildings and grounds | ✓ | ✓ | ✓ |
| Environmental factors and risks nuisance, etc. | ✓ | ✓ | ✓ |
| Health and safety hazards | ✓ | ✓ | ✓ |
| Photographs taken during survey | × | ✓ | ✓ |
| Inspection of accessible drainage chambers | × | ✓ | ✓ |
| Assessment of structural cracks and alterations | × | ✓ | ✓ |
| Building control compliance check and comments | × | ✓ | ✓ |
| Flood risk assessment | × | ✓ | ✓ |
| Hazardous materials - visual inspection and guidance only asbestos, lead, anthrax, etc. | × | ✓ | ✓ |
| Subsidence risk assessment | × | ✓ | ✓ |
| Planning, conservation and extension feasibility guidance | × | × | ✓ |
| Aerial roof and chimney images | × | £200 | ✓ |
| Breakdown of estimated repair and improvement costs | × | £300 | ✓ |
| Insurance reinstatement valuation rebuild cost | × | Included where specified | ✓ |
| RICS survey in electronic format | ✓ | ✓ | ✓ |
| Follow-up call with your surveyor | 10 minutes | 15 minutes | 30 minutes |
| Email summary of findings within 48 hours | × | ✓ | ✓ |
| Estimated turnaround time | 10-12 working days | 10-14 working days | 12-14 working days |
Still not sure?
Answer a few quick questions and we'll recommend the right survey for your property.
Ready to get clarity on your property?
Get your tailored quote in minutes and take the first step with confidence.
4.9/5 from 270+ reviews
Rated "Excellent" on Trustindex
RICS regulated surveyors
Professional standards you can trust
Over 20,000 surveys completed
Trusted by homebuyers across Greater London and the South East
Your data is safe
We'll never share it